






























Property Attributes
- MLS#A10653671
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Zip33137
- StyleHighRise
- Price$ 919,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Live in a brand new corner 2 bedroom and 2 bath luxury building with outstanding bay and city views from the 47th floor. 1,285 Sq Ft of A/C interior area and + terrace. Only 6 units per floor with private elevator access and foyers, floor to ceiling windows, 9' ceilings, gourmet kitchens, sub-zero + wolf appliances , fitness center with a spa, children's playroom, expansive pool with cabanas and BBQ area, tennis courts, beach club with private pool, lounge area for private events and much more. Easy to show.
Price History | |
---|---|
4/9/2019 | Listed $1,129,000 |
7/2/2019 | 3% - $1,099,000 |
8/30/2019 | 6% - $1,039,000 |
12/27/2019 | 7% - $970,000 |
12/4/2020 | 6% - $919,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BoatDock, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Other, PrivateMembership, Pool, RecreationFacilities, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, CommonAreas |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 759.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, Intercom |
MLS Area | 32 |
Other Structures | Cabana |
Parking Features | Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4705 |
View | Bay, City, Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1088.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1088.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool