































Property Attributes
- MLS#A10786510
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE DECOPLAGE CONDO
- Zip33139
- StyleGardenApartment,HighRise
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage530
Listing Provided Courtesy Of:
Miami Dreams Realty Inc.
Property Description
Available Feb 7, 2021. Month to Month OK. Furnished one bedroom apartment, ocean view from your private balcony. Direct beach access, walking distance to famous brand stores, entertainment, top celebrity eateries, Lincoln Mall, Ocean Drive, house of worship and more. Fully supplied with all you need for cooking, 3 TVs, walk in closet, linens & towels, just bring your suitcase and enjoy resort style living right acroos from the Ritz Carlton Hotel where the city meats the ocean. Rent includes 1 valet parking, water, wifi internet, digital cable TV, electricity. Building offers state of the art gym, heated pool, club room, front desk 24 hrs, management on site, receiving area, laundry facility every floor, Central A/C, sun deck, security and more. Fast online approval. No pets. No smoking.
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
12/12/2019 | Listed $2,400 |
3/24/2020 | 9% - $2,200 |
5/12/2020 | 14% - $1,900 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | GardenApartment, HighRise |
Association Amenities | BilliardRoom, Elevators, FitnessCenter, Laundry, Management, Maintenance, Pool |
Association Fee Includes | AssociationManagement, Pools |
Building Features | OnSiteManagement |
Community Features | BoatFacilities, Fitness, GameRoom, LaundryFacilities, MaintainedCommunity |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, GardenTubRomanTub, Pantry, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Pool Features | Heated, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 537 |
View | Ocean |
Waterfront Features | NoFixedBridges, OceanAccess, OceanFront |
Year Built Details | New Construction |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 530.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 530.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 900 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool