




























Property Attributes
- MLS#A10786559
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodPARAMOUNT WORLD CENTER
- Zip33128
- StyleHighRise
- Price$ 1,770,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
BRAND NEW LUXURY PARAMOUNT MIAMI WORLD CENTER : 3 Beds /4 Baths 10 Ft ceilings / Private elevator foyer. Panoramic Ocean , Bay and Skyline Incredible Views ! European Kitchen /Bosh Appliances .THE MOST Incredible Amenities in Miami Including: Basketball Court , Soccer Field , Tennis Court, Multiple Pools, Business Center, Game Room, Boxing, Yoga Studio, Observatory, Gym, Skyjack, Movie Theater , Kids play Room , Restaurants, Consierge Services. One of the Best locations in the Heart of Miami: Steps away from the best Dining, shopping & nightlife, Bayside, American Airlines Arena, Adrienne Arsht Center, Perez Art Museum and the Miami Design Districts.
Price History | |
---|---|
12/12/2019 | Listed $1,875,000 |
2/26/2020 | 5% - $1,795,000 |
5/19/2020 | 2% - $1,770,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BusinessCenter, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1799.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, KitchenIsland, LivingDiningRoom |
MLS Area | 31 |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4111 |
View | Bay, City, Ocean |
Waterfront Features | BayFront, IntracoastalAccess, OceanFront |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 0.0 |
Exterior Features
Building Area Total | 0.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool