














Property Attributes
- MLS#A10806946
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodINFINITY AT BRICKELL COND
- Zip33130
- StyleHighRise
- Year Built2008
- Taxes4345
- Price$ 285,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage801
Listing Provided Courtesy Of:
DA LUXURY REALTY, LLC
Property Description
PRICE REDUCED!!Infinity At Brickell is a 56-story luxury condo that changes the way residents live, work and play in Miami's celebrated Brickell financial district.The award winning design features a unique loft concept of 459 residences and incorporates more than 42,000 square feet of office-condo space and 6,000 square feet of high-end retail space. This residence features 10 to 20 foot ceiling heights (floor to floor), white porcelain flooring throughout, Expansive glass walls with dramatic city views,Private wrap-around terraces, Lavish master bedroom suites, Spacious walk-in closets, Impact resistant windows and sliding glass and much more.
Price History | |
---|---|
1/30/2020 | Listed $295,000 |
1/8/2021 | 4% - $285,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, Pool, RecreationFacilities |
Association Fee Includes | CableTV, HotWater, PestControl, Security, Trash, Water |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 808.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | Covered, DetachedCarport, Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 2802 |
View | Bay, City |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 801.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 801.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool