

































Property Attributes
- MLS#A10842295
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodDUO COMDOMINIUM EAST
- Zip33009
- StylePenthouse
- Year Built2007
- Taxes9397
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Beautiful views from this spacious 1,634SF penthouse with 2 bedrooms 2.5 bathrooms +den in sought-after Duo in Hallandale Beach 4 blocks from the ocean. Unit features impact windows, high ceilings, open kitchen concept with large island, granite counter tops and stainless steel appliances, marble floors throughout and carpet in bedrooms. Resort-style amenities include pool, jacuzzi, gym, community room, sauna, billiard room, lit tennis court, theater room, 24-hr security with manned gate, concierge in the lobby, valet service, cats and dogs 25lb max. Walk a few steps from your building to Starbucks, restaurants, grocery stores, pharmacy, Office Max and much more without crossing the street. Short drive to Gulfstream Park/Aventura Mall. Strategic location between Miami and Ft. Lauderdale.
Price History | |
---|---|
4/3/2020 | Listed $469,000 |
7/5/2020 | 4% - $454,000 |
9/25/2020 | 13% - $395,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Penthouse |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Pool, RecreationFacilities, Sauna, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Parking, Pools, Roof, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1140.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom, Pantry, WalkInClosets |
MLS Area | 3040 |
Parking Features | Attached, Covered, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH06E |
View | GolfCourse, Garden, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1634.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1634.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool