


















Property Attributes
- MLS#A10853288
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodHYDE BEACH HOUSE
- Zip33019
- StyleHighRise
- Price$ 999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Inwood Properties LLC
Property Description
Income-producing unit. Its been rented for more than $500 per night. Excellent investment opportunity to own 2 bedrooms, 2 bathrooms at the desirable Hyde Beach House, where you can rent per day via Airbnb or by a property management company. Dont miss the opportunity to buy this fantastic investment opportunity and net 120K per year. BEAUTIFUL CORNER APARTMENT IN 40TH FLOOR. AMAZING SOUTH-EAST VIEW TO THE OCEAN AND CANAL. LUXURY DESIGN, THIS RESIDENCE COMES FULLY FURNISHED, BOSCH APPLIANCES AMENITIES 5 STARS, THREE HEATED POOLS, ROOFTOP COMMON AREA WITH BBQ, TENNIS COURT, RACQUETBALL, BEACH ACCESS, EXERCISE ROOM, RESTAURANT & MORE
Price History | |
---|---|
5/4/2020 | Listed $1,249,000 |
10/6/2020 | 21% - $999,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Barbecue, PicnicArea, Pier, Playground, Pool, Sauna, TennisCourts |
Association Fee Includes | HotWater, MaintenanceStructure, Other, Parking, PestControl, Roof, Sewer, Security |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Deck, SecurityHighImpactDoors |
Flooring | Marble, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1200.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, HighCeilings, KitchenIsland, WalkInClosets, Intercom |
MLS Area | 3010 |
Parking Features | Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4009 |
View | Canal, Intercoastal, Pool |
Waterfront Features | CanalFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool