



























































Property Attributes
- MLS#A10932083
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL FLATIRON CONDO
- Zip33131
- StyleHighRise
- Year Built2019
- Taxes1003
- Price$ 1,820,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1909
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
INDULGE YOURSELF IN THE LUXURIOUS LIFESTYLE BRICKELL HAS TO OFFER! ENJOY STUNNING VIEWS FROM THE WRAP AROUND BALCONY WHILE SIPPING YOUR MORNING COFFEE OR; UNWIND SUBMERGED INTO BREATHTAKING SUNSETS ENJOYING YOUR FAVORITE WINE! LIVE YOUR BEST LIFE HERE! SURROUNDED BY NATURAL BEAUTY FROM THE 48TH FLOOR, YET CLOSE TO CITY LIFE. IMAGINE JUST WALKING OUT TO FINE DINING RESTAURANTS, BOUTIQUE SHOPS AND A NIGHT LIFE AT THE MOST "HAPPENING" SPOT IN BRICKELL. THIS HIGH RISE HOME KEEPS YOU CONNECTED WHILE BEING AWAY FROM IT ALL! THIS ONE IS THE ONE THAT DESERVES TO BE CALLED "HOME" !
Price History | |
---|---|
9/28/2020 | Listed $1,820,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Playground, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | CommonAreas, MaintenanceStructure, Pools, RecreationFacilities, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Marble |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EntranceFoyer, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, WalkInClosets |
MLS Area | 41 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Assigned, Covered, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4802 |
View | City, Intercoastal, Ocean |
Waterfront Features | Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1909.0 |
Exterior Features
Building Area Total | 2025.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool