













Property Attributes
- MLS#A10933292
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodYACHT CLUB AT PORTOFINO C
- Zip33139
- StyleHighRise
- Year Built1999
- Taxes14111
- Price$ 835,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1130
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
Corner unit , wrap around balcony spectacular ocean and bay view, split floor plan , full amenities building, including heated pool facing the Bay and Miami Beach Marina, fitness center , unit nicely decorated, kitchen remodeled with top of the line appliances, Washer, Dryer, included. Building offer 24 hours security, Concierge, asigned cover parking, guest valet parking. Building located walking distance to the beach, markets, Restaurants, exclusive shops, at the center of South of Fifth. All High Impact doors, included the convenient of grocery store, pet friendly .BQ area facinf the bay , other amenities Sauna,Spa/Hot tub recreations facilities.Vacnt Unit ready to move inn. Automatic garage door opening, Dock rental available at the Marina Miami Beach.BQ area facinf the
Price History | |
---|---|
9/25/2020 | Listed $835,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter, Other, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Barbecue, SecurityHighImpactDoors |
Flooring | Clay, Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1046.0 |
HOA Fee 2 | 1046.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Electric, Other |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets, EntranceFoyer, Elevator, Pantry |
MLS Area | 42 |
Parking Features | Assigned, Covered, Detached, Garage, OneSpace, GarageDoorOpener |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Conventional |
Unit Number | 1501 |
View | Bay |
Waterfront Features | BayFront, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1130.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1130.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool