

















































Property Attributes
- MLS#A10934799
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodMUSE CONDO
- Zip33160
- StyleHighRise
- Year Built2018
- Taxes140468
- Price$ 10,500,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage7283
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Fabulous ocean views at exclusive MUSE residence. Highlights include private ocean view, outdoor grill, Large ultra modern sleek TV for your living space. The units feature 12-foot ceilings with floor-to-ceiling windows, deep terraces and private elevators. They also have summer kitchens and smart home systems.-A Large crystal clear television that disappears into your master bath mirror. A biometric safe in the master suite that opens for you and only you. Intelligent camera system to enhance security at entry, Sub-Zero dual temperature wine storage for up to 148 bottles Kitchens are accompanied by exquisite unique marble countertops and top-of-the-line SubZero/Wolf appliances taking your culinary experience to a whole new level. Smart iHome System.
Price History | |
---|---|
10/2/2020 | Listed $10,500,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, IceMaker, Microwave, TrashCompactor |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BikeStorage, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, PrivateMembership, Pool, Sauna, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HVAC, Insurance, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Barbecue, SecurityHighImpactDoors, Patio, ShuttersElectric |
Flooring | Marble, Other, Wood |
Garage Spaces | 7.0 |
Garage Y/N | Yes |
HOA Fee | 9012.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, ClosetCabinetry, KitchenIsland, MainLevelMaster, Pantry, Bar, Elevator |
MLS Area | 22 |
Other Structures | Cabana |
Parking Features | Covered, ElectricVehicleChargingStations, Guest, TwoSpaces, Valet |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3902, 401, 4402 |
View | City, Intercoastal, Ocean, Pool, Water |
Waterfront Features | BayFront, IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 7283.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 7283.0 |
---|---|
Covered Spaces | 7.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool