

























































Property Attributes
- MLS#A10953600
- TypeSingle Family
- CountyBROWARD
- CityDavie
- Area3090
- NeighborhoodEVERGLADES LAND SALES CO
- Zip33314
- StyleDetached,TwoStory
- Year Built2002
- Taxes32287
- Price$ 5,000,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5276
- Lot Size10 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Fabulous opportunity for a sprawling, private estate in the heart of East Davie. 10 beautiful and quiet acres await you with easy access to major roadways, making any commute a breeze. This secluded, comfortable and unique home offers 8 bedrooms and 7.5 baths with a separate guest quarters; 6 bedrooms of which are their own private suites. Effortlessly host friends and family with the privacy afforded by this well-executed floor plan. This generous home includes a large 3 car garage, an incredible and refreshing 74 foot pool with an additional spa, hurricane impact windows, the comfort of a 4-zone HVAC system & plenty of room for horses. Take a relaxing stroll down the winding drive and discover your new luxurious paradise.
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elementary School | Driftwood Middle School | Hollywood Hl High |
Price History | |
---|---|
11/6/2020 | Listed $5,000,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Silver Ridge |
Exterior Features | Balcony, Fence, Lighting, Porch |
Flooring | Other, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Hollywood Hl High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, MainLevelMaster, SittingAreainMaster, SplitBedrooms, Bar, WalkInClosets |
MLS Area | 3090 |
Middle/Junior High School | Driftwood |
Other Structures | GuestHouse |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Water |
Waterfront Features | CanalFront, Other |
Year Built Details | Resale |
Zoning Description | Res-01 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5276.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 7192.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 330 |
Lot Features | Item510Acres |
Lot Size Area | 435600.0 |
Lot Size Square Feet | 435600.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool