
































































Property Attributes
- MLS#A10972401
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3020
- NeighborhoodHOLLYWOOD STATION RES CON
- Zip33020
- StyleHighRise,SplitLevel
- Year Built2006
- Taxes5390
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Corner unit with 2 bedrooms + Den, easily convertible into a THREE bedroom unit. There are 2 full bathrooms and wraparound balconies with easy-sliding impact windows. Total living area is 1457 sq.ft. Porcelain floors in living and dining areas. European kitchen with granite countertops, stainless steel appliances. The washer and dryer is inside the unit, which comes with 2 covered parking spaces. Building has 24-hour security, gym, pool and party room. Amazing location just steps to Hollywood's retail, restaurants, and minutes from Hollywood Boardwalk.
Price History | |
---|---|
12/17/2020 | Listed $260,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | FitnessCenter, Pool, RecreationFacilities, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, LegalAccounting, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 779.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
Levels | MultiSplit |
MLS Area | 3020 |
Parking Features | Attached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 918 |
View | Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1457.0 |
Exterior Features
Building Area Total | 1457.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool