















Property Attributes
- MLS#A10975675
- TypeCondos
- CountyMIAMI-DADE
- CityBay Harbor Islands
- Area22
- NeighborhoodTHE BELMONT CONDO
- Zip33154
- StyleCondominium
- Year Built1967
- Taxes7417
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Incredible water views from the moment you enter this spacious 3bed/3bath updated 2900+sf unit(as per owner). Newly renovated chef's kitchen w/high end appliances/cabinetry that highlights an expansive open floor plan w/dining/living combination & custom bar. Additionally the extra wide terrace provides outdoor seating & entertaining options while enjoying the beautiful views/sea breeze. Condo includes 4 parking spots & an assigned dock space (dock buildout at buyers expense). Apt features a huge master bed, sitting area, w/gorgeous master bath & extra large walk in custom closet with 2 add'l lg bedrooms/updated baths. Upgrades include impact window/doors, new ac units/ laundry rm. Located in beautiful Bay Harbor a short walk to world renowned Bal Harbour shops, restaurants & beaches.
Price History | |
---|---|
12/28/2020 | Listed $1,100,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BoatDock, Elevators, Pier, Pool, RecreationFacilities, Storage, Trash |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Electricity, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Trash, Water |
Building Features | KitchenFacilities |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 1800.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, GardenTubRomanTub, KitchenIsland, LivingDiningRoom, Pantry, SittingAreainMaster, SplitBedrooms, Bar, WalkInClosets |
MLS Area | 22 |
Parking Features | Assigned, Covered, Carport, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 704-05 |
View | Canal, Ocean, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2600.0 |
Exterior Features
Building Area Total | 2600.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool